Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | nyhq-br01.nytimes.com | Browser: | Chrome 24.0 | |||||||||||||||||||||
IP Address: | 170.149.100.10 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | New York, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 10 mins 11 secs | ISP: | The New York Times Company |
Navigation Path
Date | Time | WebPage |
---|---|---|
11 Feb | 08:05:28 | |
(No referring link)
| ||
11 Feb | 08:15:39 | |
(No referring link)
| ||
11 Feb | 08:15:39 |
No comments:
Post a Comment