Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | 173-12-25-6-panjde.hfc.comcastbusiness.net | Browser: | Chrome 24.0 | |||||||||||||||||||||
IP Address: | 173.12.25.6 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | Philadelphia, Pennsylvania, United States | Resolution: | 2560x1440 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Comcast Business Communications |
Navigation Path
Date | Time | WebPage |
---|---|---|
3 Feb | 13:18:24 | |
6 Feb | 09:14:22 | |
(No referring link)
| ||
6 Feb | 09:39:38 | |
(No referring link)
| ||
7 Feb | 13:08:07 |
Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | c-68-82-0-124.hsd1.pa.comcast.net | Browser: | Firefox 18.0 | |||||||||||||||||||||
IP Address: | 68.82.0.124 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Philadelphia, Pennsylvania, United States | Resolution: | 1366x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 5 hours 45 mins 51 secs | ISP: | Comcast Cable |
Navigation Path
Date | Time | WebPage |
---|---|---|
7 Feb | 08:20:57 | |
7 Feb | 13:59:59 | |
7 Feb | 14:06:48 |
No comments:
Post a Comment