Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | Browser: | Chrome 24.0 | ||||||||||||||||||||||
IP Address: | 12.130.123.167 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | United States | Resolution: | 1440x900 | |||||||||||||||||||||
Returning Visits: | 73 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 3 mins 1 sec | ISP: | Aircell Llc |
Navigation Path
Date | Time | WebPage |
---|---|---|
16 Feb | 15:05:08 | |
(No referring link)
| ||
16 Feb | 15:05:25 | |
16 Feb | 15:06:26 | |
16 Feb | 15:08:09 |
No comments:
Post a Comment