Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | host128.shearman.com | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 206.64.224.128 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | New York, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 35 seconds | ISP: |
Navigation Path
Date | Time | WebPage |
---|---|---|
13 Mar | 15:34:32 | |
13 Mar | 15:34:44 | |
13 Mar | 15:35:07 |
No comments:
Post a Comment