Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Referring URL: | ||||||||||||||||||||||||
Host Name: | 71-217-36-23.tukw.qwest.net | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 71.217.36.23 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Belfair, Washington, United States | Resolution: | 1463x823 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Multiple visits spread over more than one day | ISP: | Century Link |
Navigation Path
Date | Time | WebPage |
---|---|---|
29 Mar | 06:18:07 | |
30 Mar | 10:49:08 | |
30 Mar | 10:56:58 | |
30 Mar | 10:57:44 | |
30 Mar | 10:58:45 | |
30 Mar | 10:59:26 | |
30 Mar | 11:01:32 | |
30 Mar | 11:06:21 | |
31 Mar | 01:01:56 |
No comments:
Post a Comment