Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | c-71-193-89-226.hsd1.mn.comcast.net | Browser: | Firefox 19.0 | |||||||||||||||||||||
IP Address: | 71.193.89.226 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Saint Paul, Minnesota, United States | Resolution: | 1366x768 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 19 mins 38 secs | ISP: | Comcast Cable |
Navigation Path
Date | Time | WebPage |
---|---|---|
7 Mar | 12:38:49 | |
7 Mar | 12:39:00 | |
7 Mar | 12:39:15 | |
7 Mar | 12:39:45 | |
7 Mar | 12:40:03 | |
7 Mar | 12:41:58 | |
7 Mar | 12:42:17 | |
7 Mar | 12:58:19 | |
7 Mar | 12:58:21 | |
7 Mar | 12:58:22 | |
7 Mar | 12:58:24 | |
7 Mar | 12:58:25 | |
7 Mar | 12:58:27 |
No comments:
Post a Comment