"
Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | user46-130.wireless.utoronto.ca | Browser: | Safari 6.0 | |||||||||||||||||||||
IP Address: | 142.1.46.130 — [Label IP Address] | Operating System: | MacOSX | |||||||||||||||||||||
Location: | Toronto, Ontario, Canada | Resolution: | 1440x900 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | Not Applicable | ISP: | University Of Toronto |
Navigation Path
Date | Time | WebPage |
---|---|---|
20 Mar | 18:13:22 |
No comments:
Post a Comment