| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | irdmzpr02-ext.ir.intel.com | Browser: | IE 8.0 | |||||||||||||||||||||
| IP Address: | 192.198.151.37 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Europe | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 1 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Not Applicable | ISP: | Intel Corporation | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 22 Jan | 22:45:36 | |
| 22 Jan | 22:45:36 |
No comments:
Post a Comment