Visitor Analysis & System Spec | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Search Referral: | ||||||||||||||||||||||||
Host Name: | c-24-13-104-254.hsd1.il.comcast.net | Browser: | IE 9.0 | |||||||||||||||||||||
IP Address: | 24.13.104.254 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
Location: | Chicago, Illinois, United States | Resolution: | 1152x720 | |||||||||||||||||||||
Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
Visit Length: | 3 mins 0 secs | ISP: | Comcast Cable |
Navigation Path
Date | Time | WebPage |
---|---|---|
30 Jan | 16:13:17 | |
30 Jan | 16:13:59 | |
30 Jan | 16:16:17 |
No comments:
Post a Comment