| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | Browser: | IE 9.0 | ||||||||||||||||||||||
| IP Address: | 63.241.40.131 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Pasadena, California, United States | Resolution: | 1280x1024 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | 2 mins 54 secs | ISP: | Administrative Office Of The United States Courts | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 14 Jan | 12:19:47 | |
| 14 Jan | 12:19:47 | |
| 14 Jan | 12:19:47 | |
| 14 Jan | 12:19:55 | |
| 14 Jan | 12:19:58 | |
| 14 Jan | 12:20:56 | |
| 14 Jan | 12:21:25 | |
| 14 Jan | 12:21:57 | |
| 14 Jan | 12:22:05 | |
| 14 Jan | 12:22:06 | |
| 14 Jan | 12:22:25 | |
| 14 Jan | 12:22:25 | |
| 14 Jan | 12:22:25 | |
| 14 Jan | 12:22:41 | |
| 14 Jan | 12:22:41 | |
| 14 Jan | 12:22:41 |
|
No comments:
Post a Comment