| Visitor Analysis & System Spec | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Referring URL: | ||||||||||||||||||||||||
| Host Name: | ip-64-202-160-161.secureserver.net | Browser: | Firefox 15.0 | |||||||||||||||||||||
| IP Address: | 64.202.160.161 — [Label IP Address] | Operating System: | Win7 | |||||||||||||||||||||
| Location: | Tempe, Arizona, United States | Resolution: | 1920x1080 | |||||||||||||||||||||
| Returning Visits: | 0 | Javascript: | Enabled | |||||||||||||||||||||
| Visit Length: | Multiple visits spread over more than one day | ISP: | Godaddy.com, Llc | |||||||||||||||||||||
Navigation Path
| Date | Time | WebPage |
|---|---|---|
| 7 Jun | 22:57:29 | |
| 8 Jun | 03:22:09 | |
| 8 Jun | 03:30:07 | |
| 8 Jun | 03:36:02 | |
| 25 Jun | 01:57:23 | |
| 25 Jun | 02:00:27 |
|
No comments:
Post a Comment